Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 296 |
5k Competitive Walk | 39 |
1/2 mile fun run | 40 |
Virtual Kayla O'Mara Memorial 5k | 28 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
51 | Lanean Adams | 5k Run/Walk | Female | 58 | Flint | MI US |
374 | Marquita Adams | Virtual Kayla O'Mara Memorial 5k | Female | 39 | Burton | MI US |
190 | Todd Aldous | 5k Competitive Walk | Male | 52 | Shelby Township | MI US |
126 | Sheila Allen | 5k Run/Walk | Female | 60 | Davison | MI US |
125 | Stu Allen | 5k Run/Walk | Male | 63 | Davison | MI US |
81 | Landen Andre | 5k Run/Walk | Male | 19 | MI US | |
250 | David Andrews | 5k Competitive Walk | Male | 67 | Davison | MI US |
157 | Roberta Angelo | 5k Run/Walk | Female | 50 | Goodrich | MI US |
118 | Veronica Aodelnour | 5k Run/Walk | Female | Fenton | MI US | |
224 | Tom Arand | 5k Run/Walk | Male | 39 | Goodrich | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.