Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 17 |
5k Competitive Walk | 6 |
1/2 mile fun run | 3 |
Virtual Kayla O'Mara Memorial 5k | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Todd Aldous | 5k Competitive Walk | Male | 52 | Shelby Township | MI US | ||
Leonardo Brito | 5k Run/Walk | Male | 53 | Ann Arbor | MI US | ||
Julie Charchan | 5k Competitive Walk | Female | 61 | Burton | MI US | ||
Mary Delgado | 5k Run/Walk | Female | 59 | Flint | MI US | ||
F. Dimick | 1/2 mile fun run | Male | 4 | Lapeer | MI US | ||
M. Dimick | 1/2 mile fun run | Female | 6 | Lapeer | MI US | ||
Meredith Dimick | 5k Run/Walk | Female | 36 | Lapeer | MI US | ||
Wanda Gunderson | 5k Run/Walk | Female | 64 | Whitmore Lake | MI US | ||
Jenelle Keinath | Virtual Kayla O'Mara Memorial 5k | Female | 36 | Royal Oak | MI US | ||
Shane Logan | 5k Run/Walk | Male | 45 | Clarkston | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.