Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Todd Aldous | 5k Competitive Walk | Male | 51 | Shelby Township | MI US | ||
Katherine Benford | 5k Run/Walk | Female | 71 | Fenton | MI US | ||
Jennifer Blindert | 5k Run/Walk | Female | 36 | South Lyon | MI US | ||
Woody Brackney | 5k Run/Walk | Male | 69 | Burton | MI US | ||
Leonardo Brito | 5k Run/Walk | Male | 52 | Ann Arbor | MI US | ||
Shelby Brown | 5k Run/Walk | Female | 44 | Goodrich | MI US | ||
Robert Carmack | 5k Run/Walk | Male | 53 | Grand Blanc | MI US | ||
Julie Charchan | 5k Competitive Walk | Female | 60 | Burton | MI US | ||
G. Dayton | 1/2 mile fun run | Male | 4 | Flushing | MI US | ||
Jessica Derbyshire | 5k Run/Walk | Female | 35 | Goodrich | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.