Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 17 |
5k Competitive Walk | 6 |
1/2 mile fun run | 3 |
Virtual Kayla O'Mara Memorial 5k | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Trent Logan | 5k Run/Walk | Male | 15 | Clarkston | MI US | ||
Patricia Madore | 5k Run/Walk | Female | 65 | Davison | MI US | ||
Eisuke Narita | 5k Run/Walk | Male | 41 | Novi | MI US | ||
Lauren O'Keefe | 5k Run/Walk | Female | 34 | Traverse City | MI US | ||
Stephanie Palmer | 5k Run/Walk | Female | 36 | Goodrich | MI US | ||
Christine Peek | 5k Competitive Walk | Female | 67 | Flushing | MI US | ||
Sherry Quijano | 5k Competitive Walk | Female | 65 | Byron | MI US | ||
Laura Rodriguez | 5k Run/Walk | Female | 64 | Grand BlancGrand Blanc | MI US | ||
Jeff Sallans | 5k Run/Walk | Male | 31 | Whitmore Lake | MI US | ||
PJ Sallans | 5k Run/Walk | Female | 30 | Whitmore Lake | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.