Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 296 |
5k Competitive Walk | 39 |
1/2 mile fun run | 40 |
Virtual Kayla O'Mara Memorial 5k | 28 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
275 | Amanda Bedient | 5k Run/Walk | Female | 39 | Lake Orion | MI US |
230 | Andrew Behnke | 5k Run/Walk | Male | 46 | Linden | MI US |
312 | John Birkner | 5k Run/Walk | Male | 66 | Goodrich | MI US |
220 | Jennifer Blindert | 5k Run/Walk | Female | 37 | South Lyon | MI US |
262 | Stephanie Bliss | 5k Run/Walk | Female | 43 | Clio | MI US |
142 | Bethany Bohlen | 5k Run/Walk | Female | 38 | Grand Blanc | MI US |
387 | N. Bohlen | 1/2 mile fun run | Female | 5 | Grand Blanc | MI US |
386 | T. Bohlen | 1/2 mile fun run | Male | 4 | Grand Blanc | MI US |
217 | Kevin Boyd | 5k Competitive Walk | Male | 58 | Waterford | MI US |
215 | Nancy Boyd | 5k Competitive Walk | Female | 59 | Waterford | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.